Welcome, Anonymous Guest!  

Science and Fun Traffic statistics

This site has received 3032485 page views since 10/2008 1040 today, and 2535 yesterday.

The day on which there was the most traffic so far was Wednesday, December 03, 2008 (43113 page views), while Monday, October 06, 2008 (29 page views) was the day with the fewest hits.

Most people visit on Monday, with a total of 448154 page views, while Saturday is the day with the fewest visits, with a total of 388095 page views. On average, the busiest hour (with 141446 page views ) starts at 14:00. The hour during which traffic has been lightest starts at 1:00 (with only 114184 page views).

Browsers

Internet Explorer 11.21 %11.21 %11.21 % 11.21% (340205)
Mozilla 0.737 %0.737 %0.737 % 0.737% (22352)
Firefox 7.065 %7.065 %7.065 % 7.065% (214265)
Netscape 71.49 %71.49 %71.49 % 71.49% (2168188)
Safari 0.610 %0.610 %0.610 % 0.610% (18520)
Camino 0.000 %0.000 %0.000 % 0.000% (14)
Chimera 0 %0 %0 % 0% (0)
Opera 0.440 %0.440 %0.440 % 0.440% (13343)
Konqueror 0.009 %0.009 %0.009 % 0.009% (277)
Epiphany 0.000 %0.000 %0.000 % 0.000% (21)
Galeon 0.001 %0.001 %0.001 % 0.001% (52)
Lynx 0.000 %0.000 %0.000 % 0.000% (12)
K-Meleon 0.037 %0.037 %0.037 % 0.037% (1124)
Search engines 0 %0 %0 % 0% (0)
Unknown user agent 8.379 %8.379 %8.379 % 8.379% (254112)

Operating system

Windows 19.19 %19.19 %19.19 % 19.19% (581978)
Linux 0.921 %0.921 %0.921 % 0.921% (27959)
Mac OS/X 0.085 %0.085 %0.085 % 0.085% (2589)
Mac 0.009 %0.009 %0.009 % 0.009% (291)
FreeBSD 0 %0 %0 % 0% (0)
SunOS 0.013 %0.013 %0.013 % 0.013% (420)
IRIX 3.297 %3.297 %3.297 % 3.297% (1)
OS/2 0.000 %0.000 %0.000 % 0.000% (13)
AIX 3.297 %3.297 %3.297 % 3.297% (1)
Unknown user agent 8.379 %8.379 %8.379 % 8.379% (254112)

Visits by hour

1 am: 81%81%81% 81% (114184)
2 am: 83%83%83% 83% (116737)
3 am: 84%84%84% 84% (119041)
4 am: 84%84%84% 84% (118337)
5 am: 83%83%83% 83% (117211)
6 am: 83%83%83% 83% (117003)
7 am: 85%85%85% 85% (119728)
8 am: 89%89%89% 89% (125422)
9 am: 97%97%97% 97% (136711)
10 am: 96%96%96% 96% (136495)
11 am: 96%96%96% 96% (135632)
12 am: 94%94%94% 94% (133616)
1 pm: 95%95%95% 95% (134967)
2 pm: 100%100%100% 100% (141446)
3 pm: 97%97%97% 97% (137218)
4 pm: 94%94%94% 94% (133160)
5 pm: 90%90%90% 90% (127683)
6 pm: 90%90%90% 90% (127044)
7 pm: 90%90%90% 90% (127814)
8 pm: 89%89%89% 89% (125849)
9 pm: 90%90%90% 90% (127203)
10 pm: 89%89%89% 89% (125713)
11 pm: 84%84%84% 84% (118443)
12pm:: 82%82%82% 82% (115828)

Visits by day of the week

Sunday: 94%94%94% 94% (423359)
Monday: 100%100%100% 100% (448154)
Tuesday: 99%99%99% 99% (444373)
Wednesday: 99%99%99% 99% (443898)
Thursday: 100%100%100% 100% (447802)
Friday: 97%97%97% 97% (436804)
Saturday: 87%87%87% 87% (388095)

Visits by month

January: 54%54%54% 54% (315900)
February: 48%48%48% 48% (279463)
March: 45%45%45% 45% (265937)
April: 40%40%40% 40% (232109)
May: 31%31%31% 31% (180440)
June: 30%30%30% 30% (176663)
July: 24%24%24% 24% (138251)
August: 22%22%22% 22% (128460)
September: 19%19%19% 19% (112429)
October: 40%40%40% 40% (234299)
November: 65%65%65% 65% (381880)
December: 100%100%100% 100% (586654)

Miscellaneous statistics

 Registered users: 61
 News stories published: 61
 Links in web links: 5048
 Categories in links: 239
 News stories waiting to be published: 0

Advertisement

Chemistry News

Who is online?

0 registered users and 20 anonymous guests on-line.

You are an anonymous guest. You can register here.