| Type | shift ranges |
|---|---|
| -OH Alcohols | -50 to +70ppm |
| -O- Ethers | -20 to +90ppm |
| Acetales | 10 to 100ppm |
| -O-O- Peroxyds | 170 to 280ppm |
| S=O Sulfoxyds | 0 to 20 ppm |
| (-O1)2SO22 organic Sulfats | 1= 85
to 100ppm 2= 125 to 160ppm |
| P(OR)3 | 20 to 65ppm |
| CO32- | 170 to 180ppm |
| O1=C(O2R)2 | 1= 235
to 250ppm 2= 100 to 115ppm |
| -COOH | 225 to 250ppm |
| O1-(C=O2)2 | 1= 240
to 255ppm 2= 375 to 400 |
| -O1C(R)=O2 | 1= 100
to 220ppm 2= 330 to 385ppm |
| R2N-C=O Amide | 265 to 320ppm |
| Hal-C(R)=O | 390 (F) to 550ppm(Br) |
| R2C=O | 545 to 580ppm |
| R-CH=O | 545 to 625ppm |
| M-CO Metal - Carbonyl | 340 to 400ppm |
| ClO3- | 260 to 300ppm |
| ClO4- | 260 to 300ppm |
| NO32- | 405 to 425ppm |
| R- NO2 | 410 to 440ppm |
| -O1-N=O2 | 1= 460
to 540ppm 2= 800 to 850ppm |
| CrO42-Chromate | 830 to 850ppm |
| Cr2O72- | OCr1080 to 1120 OCr2325 to 350 ppm |